<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for BigDataTime	</title>
	<atom:link href="https://marco507.github.io/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://marco507.github.io/</link>
	<description>Programming, AI and Data Science</description>
	<lastBuildDate>Sat, 16 Dec 2023 18:25:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>
		Comment on PDF Summarization and Flashcard Generation with ChatGPT by Building a Private AI Tutor for a Microsoft Learn Course &#8211; BigDataTime		</title>
		<link>https://marco507.github.io/pdf-summarization-and-flashcard-generation-with-chatgpt/#comment-4</link>

		<dc:creator><![CDATA[Building a Private AI Tutor for a Microsoft Learn Course &#8211; BigDataTime]]></dc:creator>
		<pubDate>Wed, 25 Oct 2023 10:00:16 +0000</pubDate>
		<guid isPermaLink="false">https://marco507.github.io/?p=442#comment-4</guid>

					<description><![CDATA[[&#8230;] follows the same logic as the PDF conversion pipeline that was used for the ChatGPT flashcard generator and document summarizer, where the headings are used to split up a larger file into chapters. This semantically correct [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] follows the same logic as the PDF conversion pipeline that was used for the ChatGPT flashcard generator and document summarizer, where the headings are used to split up a larger file into chapters. This semantically correct [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Discovering In-Demand Skills in Austria&#8217;s Data Science Job Market by Building a Private AI Tutor for a Microsoft Learn Course &#8211; BigDataTime		</title>
		<link>https://marco507.github.io/discovering-in-demand-skills-and-salary-ranges-in-austrias-data-science-job-market/#comment-3</link>

		<dc:creator><![CDATA[Building a Private AI Tutor for a Microsoft Learn Course &#8211; BigDataTime]]></dc:creator>
		<pubDate>Wed, 25 Oct 2023 09:56:47 +0000</pubDate>
		<guid isPermaLink="false">https://marco507.github.io/?p=539#comment-3</guid>

					<description><![CDATA[[&#8230;] Power BI certification. Given the results of the job market analysis discussed in my most recent article and the fact that I have already wanted to get the Power BI Associate qualification for some time, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Power BI certification. Given the results of the job market analysis discussed in my most recent article and the fact that I have already wanted to get the Power BI Associate qualification for some time, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Emotion Detection in Images by PDF Summarization and Flashcard Generation with ChatGPT &#8211; BigDataTime		</title>
		<link>https://marco507.github.io/emotion-detection-in-images/#comment-2</link>

		<dc:creator><![CDATA[PDF Summarization and Flashcard Generation with ChatGPT &#8211; BigDataTime]]></dc:creator>
		<pubDate>Mon, 17 Jul 2023 13:42:38 +0000</pubDate>
		<guid isPermaLink="false">https://marco507.github.io/?p=395#comment-2</guid>

					<description><![CDATA[[&#8230;] else. The approach to training this model is the same as the one that I have already used for the facial emotion classifier. Given the relatively simple task for the modified VGG19, because the two image categories are [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] else. The approach to training this model is the same as the one that I have already used for the facial emotion classifier. Given the relatively simple task for the modified VGG19, because the two image categories are [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
